AVR
GOLDSOURCE AVR POWER SUPPLY 1000 WATTS AUTOMATIC VOLTAGE REGULATOR SVC-1000N
₱3,120.00Capacity: 1000VA | Output total: 1.0KVA |
Input Voltage: 160-240V | Output Voltage: 220V/110V (±1%) |
Comes with three (3) outputs | 3 input sockets 110V,220V,220V |
Equipped with power on delay | Approx. 210 seconds (For 220V Output Only) |
With quick start button | Servo Motor Type |
GOLDSOURCE AVR POWER SUPPLY 1500 WATTS AUTOMATIC VOLTAGE REGULATOR SVC-1500N
₱3,450.00Capacity: 1500 Watts | Output total: 1.5KVA |
Input Voltage: 160-240V | Output Voltage: 220V/110V (±1%) |
Comes with three (3) outputs | 3 input sockets 110V,220V,220V |
Equipped with power on delay | Approxi. 210 seconds (For 220V Output Only) |
With quick start button | Servo-Motor |
GOLDSOURCE AVR POWER SUPPLY 2000 WATTS AUTOMATIC VOLTAGE REGULATOR SVC-2000N
₱5,545.00Capacity: 2000VA | Output total: 2.0KVA |
Input Voltage: 160-240V | Output Voltage: 220V/110V (±1%) |
Comes with four (4) outputs | 4 input sockets 110V,220V,220V,220V |
Servo Motor | With Quick Start button |
Equipped with Power on delay | Approx. 210 seconds (For 220V Output Only) |
GOLDSOURCE AVR POWER SUPPLY 3000 WATTS AUTOMATIC VOLTAGE REGULATOR SVC-3000N
₱5,850.00Capacity: 3000VA | Output total: 2.0KVA |
Input Voltage: 160-240V | Output Voltage: 220V/110V (±1%) |
Comes with four (4) outputs | 4 input sockets 110V,220V,220V,220V |
Servo Motor | With Quick Start button |
Equipped with power on delay | Approx. 210 seconds (For 220V Output Only) |
GOLDSOURCE AVR POWER SUPPLY 500 WATTS AUTOMATIC VOLTAGE REGULATOR SVC-500N
₱2,650.00Capacity: 500VA | With Quickstart button |
3 input sockets 110V, 220V, 220V | With On/Off Power |
Output Voltage: 220V/110V (±1%) | Input Voltage: 160-240V |
Equipped with power on delay | Approx. 210 seconds (For 220V Output Only) |
GOLDSOURCE AVR POWER SUPPLY 5000 WATTS AUTOMATIC VOLTAGE REGULATOR SVC-5000N
₱7,700.00Capacity: 5000VA | Output total: 5.0KVA |
Input Voltage: 160-240V | Output Voltage: 110/220V(±1%) |
Comes with four (4) outputs | 4 input sockets 110V,220V,220V,220V |
Servo-Motor | With Quick Start button |
Equipped with power on delay | Approx. 210 seconds (For 220V Output Only) |
GOLDSOURCE SVC-10,000SL AVR POWER SUPPLY
₱15,900.00Specifications: |
SERVO MOTOR INPUT VOLTAGE: 160-240V |
OUTPUT VOLTAGE: 220V |
POWER: 10KVA |
GOLDSOURCE SVC-10,000ST AVR POWER SUPPLY
₱18,900.00Specifications: |
SERVO MOTOR |
PURE COPPER TRANSFORMER WINDINGOUTPUT VOLTAGE: 220V |
TIME DELAY: 3-5 MINUTES |
ACCURATE VOLTMETER READER |
GOOD WIRE TIMES |
NO HUMMING |
POWER 10KVA |
GOLDSOURCE SVC-15KVA AVR POWER SUPPLY
₱26,000.00Specifications: |
SERVO MOTOR |
INPUT VOLTAGE: 160-240V |
OUTPUT: 220V |
TIME DELAY: 3-5 MINUTES |
DUAL TRASNFORMER: PURE COPPER WINDING |
HIGH QUALITY WIRE LINES |
HIGHLY INSULATOR FOR ELECTRIC SHOCK |
EXCELLENT SWITCHING BREAKER |
EXCELLENT WORKING/ NO HUMMING |
POWER: 15KVA |
GOLDSOURCE SVC-20KVA AVR POWER SUPPLY
₱40,700.00Specifications: |
SERVO MOTOR |
INPUT VOLTAGE: 160-240V |
1 LINES INPUT CONNECTIONS RATING 110V EACH |
1 DRIVEN OUTPUT CONNECTIONS RATING 220V |
TIME DELAY: 3-5MIN |
1 MAIN TRANSFORMER |
HIGHLY INSULATED |
NO HUMMING |
POWER: 20KVA |
STAVOL AVR 3000 WATTS AUTOMATIC VOLTAGE REGULATOR ST-3000VA
₱6,790.00Maximum Output Voltage: 3,000 VA | Range of Input Voltage: 140V – 250V |
Input/ Output Voltage: 110V and 220 V | Accuracy of Voltage: 220V +/- 3% and 110V +/- 6% |
Over – Voltage Protection Value: 246V + ~4% | Under – Voltage Protection Value: 184V + ~4% |
Frequency: 50~60Hz | Load Power Factor: 0.8 |
Efficiency: ~90% | Adjusting Time: 1.5 sec (when input voltage has a change of 10%) |
Long Time Delay (for 220V):5 + 2 mins | Short Time Delay (for 220V): 5 + 2 sec |
STAVOL AVR 30000W AUTOMATIC VOLTAGE REGULATOR ST30000VA
Input voltage range: 140V-250V for 15KVA-60KVA | Output voltage: 220V for 15KVA-60KVA |
Accuracy of voltage stabilization: 220V+/-3%, 110V+/-6% | Over-voltage protection value: 246V+/-4V |
Under-voltage indication value: 184+/-4V | Load power factor: 0.8 |
Adjusting time: <1.55 (When the input voltage has a change of 10%) | Time delay: Long-time delay:5+/-2 mins; short time delay: 5+/-2s |
Insulation Resistance: >5MQ |
STAVOL AVR POWER SUPPLY 1,500 WATTS AUTOMATIC VOLTAGE REGULATOR ST-1500VA
₱3,960.00Range of Input Voltage: 140V – 250V | Output Voltage: 110V and 220 V |
Over – Voltage Protection Value: 220V + ~ 3% | Under – Voltage Protection Value: 120V + ~ 6% |
Frequency: 50~60Hz | Adjusting Time: 1.5 sec (when input voltage has a change of 10%) |
Long Time Delay (for 220V):5 + 2 mins | Short Time Delay (for 220V): 5 + 2 sec |
STAVOL AVR POWER SUPPLY 10,000 WATTS AUTOMATIC VOLTAGE REGULATOR ST-10KVA
₱17,085.00
Maximum Power Output: 10,000VA | Servo Motor Control |
Short Time Delay (for 220V output only): 5 + 2 sec | Long Time Delay (for 220V output only): 5 + 2 mins |
50/60Hz |
STAVOL AVR POWER SUPPLY 1000 WATTS AUTOMATIC VOLTAGE REGULATOR ST-1000VA
₱3,460.00Maximum Power Output: 1000VA | Servo Motor Control |
Input Voltage: 190-250V AC | Output voltage: 110V & 220V AC |
Single Phase, 60Hz | Long Time Delay (for 220V output only):5 + 2 mins |
Short Time Delay (for 220V output only): 5 + 2 sec |
STAVOL AVR POWER SUPPLY 2000 WATTS AUTOMATIC VOLTAGE REGULATOR ST-2000VA
₱5,500.00Maximum Output Voltage: 2,000 VA | Range of Input Voltage: 140V – 250VAC |
Input/ Output Voltage: 110V and 220 V | Over – Voltage Protection Value: 246V + ~4% |
Under – Voltage Protection Value: 184V + ~4% | Frequency: 50~60Hz |
Efficiency: ~90% | Adjusting Time: 1.5 sec (when input voltage has a change of 10%) |
Long Time Delay (for 220V output only):5 + 2 mins | Short Time Delay (for 220V output only): 5 + 2 sec |